Prices effective from 1 January 2025 | ||
Swimming Activities* | ||
Casual Swim - Adult | £6.40 | |
Casual Swim - Junior/Senior | £3.20 | |
Casual Swim - Concession | £3.20 | |
Casual Swim - Leisure Card | £4.80 | |
Family (Group) Ticket | £16.30 | |
Family (Group) Ticket - Leisure Card | £12.20 | |
Under Four Year Old | £0.00 | |
Essential Helper | FOC | |
Relax Zone - Non Member | £11.20 | |
Relax Zone - Concession | £5.60 | |
Relax Zone - Leisure Card | £8.40 | |
Fitness Activities | ||
Gym Session (casual) - Non Member | non-lc item | £10.60 |
Gym Session (casual) - Concession | non-lc item | £5.30 |
Gym Session (casual) - Casual user Card | non-lc item | £7.95 |
Teen Fit Session - Non Member | non-lc item | £6.70 |
Teen Fit Session - Concession | non-lc item | £3.35 |
Teen Fit - Casual user Card | non-lc item | £5.09 |
Group Exercise Class - Non Member | £10.10 | |
Group Exercise Class - Concession | £5.05 | |
Group Exercise Class - Leisure Card | £7.60 | |
Cardiac Rehab | £5.30 | |
Cards (Annual Fees) | ||
Leisure Discount Card - Adult | £12.70 | |
Leisure Discount Card - Junior/Senior/Concession | £6.35 |
For more information please give us a call on 01451 824024 and our reception team will be able to assist.
If you wish to book online please click here.
For our full timetable please click here.
*Some swimming sessions may involve a surcharge
Download our App
Download our App
Our App makes it quicker and easier than ever to book classes and activities. Already a member or registered for online booking? Download our App now! Not yet registered? Please contact your local centre to sign up.